You can use the following last year cut off lists as reference for AIEEE Counseling.
Round 1
Quota | Branch name | OP Rank | OPPH Rank | OB Rank | OBPH Rank | SC Rank | SCPH Rank | ST Rank | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||
AI | Bio Technology | 3620 | 7435 | 0 | 0 | 11575 | 18245 | 0 | 0 | 32277 | 50225 | 535626 | 535626 | 63508 | 77339 |
HS | Bio Technology | 7637 | 9751 | 0 | 0 | 18608 | 21109 | 282543 | 282543 | 51523 | 65475 | 0 | 0 | 83392 | 97104 |
AI | Chemical Engineering \ Technology | 1156 | 3230 | 70484 | 70484 | 5909 | 9267 | 0 | 0 | 21394 | 34253 | 0 | 0 | 39697 | 54971 |
HS | Chemical Engineering \ Technology | 3436 | 4662 | 87148 | 87148 | 9454 | 12263 | 0 | 0 | 37111 | 40005 | 0 | 0 | 55181 | 69403 |
AI | Civil Engineering | 1091 | 2567 | 0 | 0 | 5565 | 6110 | 0 | 0 | 8626 | 19719 | 0 | 0 | 30950 | 34489 |
HS | Civil Engineering | 2676 | 3627 | 0 | 0 | 6185 | 7595 | 103254 | 103254 | 25981 | 35392 | 0 | 0 | 35942 | 37056 |
AI | Computer Science & Engineering | 31 | 336 | 4988 | 4988 | 574 | 1608 | 14959 | 14959 | 2444 | 10016 | 0 | 0 | 2244 | 19213 |
HS | Computer Science & Engineering | 363 | 1340 | 19057 | 19057 | 1768 | 4124 | 0 | 0 | 14445 | 25170 | 501065 | 501065 | 26325 | 30150 |
AI | Electrical & Electronics Engineering | 46 | 722 | 0 | 0 | 929 | 3223 | 13611 | 13611 | 4445 | 11125 | 0 | 0 | 13667 | 21031 |
HS | Electrical & Electronics Engineering | 793 | 1720 | 0 | 0 | 3845 | 5064 | 0 | 0 | 12183 | 27868 | 162341 | 162341 | 23933 | 25756 |
AI | Electronics & Communication Engineering | 12 | 457 | 14088 | 14088 | 655 | 2911 | 32919 | 32919 | 1196 | 9074 | 0 | 0 | 3879 | 21758 |
HS | Electronics & Communication Engineering | 519 | 1303 | 15049 | 15049 | 3150 | 4720 | 0 | 0 | 13008 | 26830 | 0 | 0 | 23748 | 24940 |
AI | Mechanical Engineering | 283 | 978 | 28928 | 28928 | 1034 | 3486 | 0 | 0 | 6525 | 14192 | 96112 | 96112 | 2792 | 13350 |
HS | Mechanical Engineering | 1296 | 1927 | 34579 | 34579 | 3633 | 5420 | 69350 | 69350 | 16084 | 28178 | 0 | 0 | 18379 | 21668 |
AI | Metallurgical Engineering | 4305 | 5924 | 69614 | 69614 | 10012 | 15846 | 0 | 0 | 19965 | 49677 | 0 | 0 | 52714 | 75553 |
HS | Metallurgical Engineering | 6172 | 7773 | 113145 | 113145 | 15962 | 19722 | 0 | 0 | 51291 | 64800 | 0 | 0 | 81747 | 85717 |
Round 2
Quota | Branch name | OP Rank | OPPH Rank | OB Rank | OBPH Rank | SC Rank | SCPH Rank | ST Rank | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||
AI | Bio Technology | 3620 | 10551 | 0 | 0 | 16430 | 23262 | 0 | 0 | 32277 | 73150 | 619776 | 619776 | 63508 | 105457 |
HS | Bio Technology | 10741 | 12645 | 0 | 0 | 23456 | 25712 | 360693 | 360693 | 76485 | 87312 | 0 | 0 | 106426 | 116982 |
AI | Chemical Engineering \ Technology | 2830 | 5511 | 87148 | 87148 | 9854 | 15542 | 0 | 0 | 47334 | 55993 | 0 | 0 | 62746 | 71083 |
HS | Chemical Engineering \ Technology | 5633 | 6825 | 113145 | 113145 | 15846 | 18245 | 0 | 0 | 58111 | 61760 | 0 | 0 | 71227 | 82452 |
AI | Civil Engineering | 2019 | 4030 | 0 | 0 | 7483 | 10573 | 0 | 0 | 8626 | 35226 | 0 | 0 | 30950 | 35942 |
HS | Civil Engineering | 4068 | 5105 | 0 | 0 | 10686 | 12663 | 228513 | 228513 | 42915 | 47648 | 0 | 0 | 52714 | 56404 |
AI | Computer Science & Engineering | 368 | 1238 | 38406 | 38406 | 2050 | 5361 | 56392 | 56392 | 15304 | 27608 | 0 | 0 | 19213 | 51340 |
HS | Computer Science & Engineering | 1358 | 2873 | 99025 | 99025 | 5618 | 8602 | 0 | 0 | 36164 | 42283 | 501065 | 501065 | 57893 | 67207 |
AI | Electrical & Electronics Engineering | 837 | 2203 | 0 | 0 | 4903 | 6886 | 13611 | 13611 | 9590 | 25420 | 0 | 0 | 13667 | 36287 |
HS | Electrical & Electronics Engineering | 2318 | 3403 | 0 | 0 | 7215 | 9093 | 0 | 0 | 27054 | 38887 | 162341 | 162341 | 49046 | 52722 |
AI | Electronics & Communication Engineering | 402 | 1677 | 19911 | 19911 | 2587 | 4704 | 39212 | 39212 | 9074 | 23482 | 0 | 0 | 3879 | 27536 |
HS | Electronics & Communication Engineering | 1685 | 2427 | 32919 | 32919 | 4720 | 7122 | 0 | 0 | 26830 | 35287 | 0 | 0 | 30150 | 37291 |
AI | Mechanical Engineering | 369 | 2295 | 46851 | 46851 | 3137 | 6647 | 0 | 0 | 10563 | 21333 | 96112 | 96112 | 35540 | 45529 |
HS | Mechanical Engineering | 2314 | 3824 | 50688 | 50688 | 6755 | 9617 | 151143 | 151143 | 27788 | 42834 | 0 | 0 | 47917 | 54971 |
AI | Metallurgical Engineering | 5739 | 8307 | 142978 | 142978 | 10834 | 20214 | 0 | 0 | 64800 | 67119 | 0 | 0 | 85717 | 90996 |
HS | Metallurgical Engineering | 8378 | 9592 | 245957 | 245957 | 20291 | 23813 | 0 | 0 | 68693 | 72234 | 0 | 0 | 97104 | 104048 |
Round 3
Quota | Branch name | OP Rank | OPPH Rank | OB Rank | OBPH Rank | SC Rank | SCPH Rank | ST Rank | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||
AI | Bio Technology | 3620 | 12235 | 0 | 0 | 16430 | 23262 | 0 | 0 | 32277 | 80045 | 619776 | 619776 | 63508 | 111297 |
HS | Bio Technology | 12338 | 14747 | 0 | 0 | 23456 | 28195 | 385104 | 385104 | 81014 | 88225 | 0 | 0 | 116792 | 121518 |
AI | Chemical Engineering \ Technology | 2830 | 6756 | 87148 | 87148 | 12541 | 16648 | 0 | 0 | 47334 | 58111 | 0 | 0 | 62746 | 71083 |
HS | Chemical Engineering \ Technology | 6795 | 7970 | 113145 | 113145 | 16658 | 19754 | 0 | 0 | 58865 | 65522 | 0 | 0 | 71227 | 82452 |
AI | Civil Engineering | 2019 | 5075 | 0 | 0 | 7483 | 11575 | 0 | 0 | 8626 | 39393 | 0 | 0 | 30950 | 35942 |
HS | Civil Engineering | 5105 | 6405 | 0 | 0 | 11937 | 13922 | 228513 | 228513 | 43454 | 52339 | 0 | 0 | 52714 | 57124 |
AI | Computer Science & Engineering | 368 | 1906 | 38406 | 38406 | 2050 | 5909 | 56392 | 56392 | 15304 | 33823 | 0 | 0 | 19213 | 56505 |
HS | Computer Science & Engineering | 1919 | 3899 | 99025 | 99025 | 6211 | 10492 | 0 | 0 | 37540 | 43671 | 501065 | 501065 | 57893 | 67207 |
AI | Electrical & Electronics Engineering | 837 | 2696 | 0 | 0 | 4903 | 7957 | 13611 | 13611 | 9590 | 27054 | 0 | 0 | 13667 | 36287 |
HS | Electrical & Electronics Engineering | 2874 | 4248 | 0 | 0 | 8352 | 10253 | 0 | 0 | 27868 | 39676 | 162341 | 162341 | 49046 | 54971 |
AI | Electronics & Communication Engineering | 402 | 2092 | 32919 | 32919 | 3373 | 4809 | 122444 | 122444 | 9074 | 26046 | 0 | 0 | 3879 | 27536 |
HS | Electronics & Communication Engineering | 2136 | 3268 | 39212 | 39212 | 5016 | 7381 | 0 | 0 | 26830 | 35531 | 0 | 0 | 30150 | 38062 |
AI | Mechanical Engineering | 369 | 2690 | 46851 | 46851 | 3137 | 6794 | 0 | 0 | 10563 | 27330 | 96112 | 96112 | 35540 | 45529 |
HS | Mechanical Engineering | 2966 | 4502 | 50688 | 50688 | 8648 | 10916 | 151143 | 151143 | 27788 | 42915 | 0 | 0 | 47917 | 55062 |
AI | Metallurgical Engineering | 6729 | 9285 | 245957 | 245957 | 14817 | 20914 | 0 | 0 | 64810 | 71623 | 0 | 0 | 85717 | 90996 |
HS | Metallurgical Engineering | 9483 | 11437 | 361742 | 361742 | 21764 | 24703 | 0 | 0 | 72234 | 77486 | 0 | 0 | 97104 | 105457 |
Round 4
Quota | Branch name | OP Rank | OPPH Rank | OB Rank | OBPH Rank | SC Rank | SCPH Rank | ST Rank | |||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||
AI | Bio Technology | 3620 | 14079 | 0 | 0 | 20433 | 27418 | 0 | 0 | 47831 | 81548 | 619776 | 619776 | 63508 | 111297 |
HS | Bio Technology | 14262 | 16014 | 0 | 0 | 27895 | 29499 | 395761 | 395761 | 87216 | 92702 | 0 | 0 | 102183 | 121518 |
AI | Chemical Engineering \ Technology | 4945 | 7659 | 87148 | 87148 | 15791 | 18368 | 0 | 0 | 47334 | 60190 | 0 | 0 | 62746 | 71227 |
HS | Chemical Engineering \ Technology | 7711 | 8832 | 113145 | 113145 | 18429 | 20355 | 0 | 0 | 60975 | 69292 | 0 | 0 | 80138 | 90996 |
AI | Civil Engineering | 3301 | 6172 | 0 | 0 | 8186 | 13994 | 0 | 0 | 8626 | 44415 | 0 | 0 | 30950 | 35942 |
HS | Civil Engineering | 6210 | 7363 | 0 | 0 | 14030 | 15962 | 228513 | 228513 | 48693 | 58111 | 0 | 0 | 52714 | 57124 |
AI | Computer Science & Engineering | 658 | 2411 | 38406 | 38406 | 3549 | 7858 | 56392 | 56392 | 15304 | 37540 | 0 | 0 | 19213 | 56505 |
HS | Computer Science & Engineering | 2509 | 4607 | 99025 | 99025 | 8092 | 13031 | 0 | 0 | 37997 | 46220 | 501065 | 501065 | 57893 | 67207 |
AI | Electrical & Electronics Engineering | 837 | 3370 | 0 | 0 | 4903 | 9800 | 13611 | 13611 | 9590 | 27054 | 0 | 0 | 13667 | 36287 |
HS | Electrical & Electronics Engineering | 3730 | 4965 | 0 | 0 | 10012 | 12378 | 0 | 0 | 27868 | 42834 | 162341 | 162341 | 49046 | 54971 |
AI | Electronics & Communication Engineering | 1011 | 2461 | 32919 | 32919 | 3581 | 6762 | 122444 | 122444 | 9074 | 26046 | 0 | 0 | 3879 | 27536 |
HS | Electronics & Communication Engineering | 2567 | 3788 | 39212 | 39212 | 6801 | 9685 | 0 | 0 | 26830 | 35531 | 0 | 0 | 30150 | 38062 |
AI | Mechanical Engineering | 369 | 3273 | 46851 | 46851 | 4726 | 8558 | 0 | 0 | 10563 | 27330 | 96112 | 96112 | 35540 | 45529 |
HS | Mechanical Engineering | 3390 | 5299 | 50688 | 50688 | 8648 | 13463 | 151143 | 151143 | 35954 | 43559 | 0 | 0 | 47917 | 55062 |
AI | Metallurgical Engineering | 8392 | 10636 | 245957 | 245957 | 19366 | 22452 | 0 | 0 | 56772 | 71623 | 0 | 0 | 82452 | 93860 |
HS | Metallurgical Engineering | 10739 | 12777 | 295159 | 295159 | 22653 | 24703 | 0 | 0 | 72234 | 84943 | 0 | 0 | 97104 | 105457 |
Round 5
Quota | Branch name | OP Rank | OPPH Rank | OB Rank | OBPH Rank | SC Rank | SCPH Rank | ST Rank | STPH Rank | ||||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||
AI | Bio Technology | 3620 | 15603 | 0 | 0 | 21773 | 28652 | 0 | 0 | 47831 | 87216 | 619776 | 619776 | 63508 | 111297 | 0 | 0 |
HS | Bio Technology | 15628 | 17237 | 0 | 0 | 28666 | 31870 | 404884 | 404884 | 87710 | 98044 | 0 | 0 | 102183 | 121518 | 0 | 0 |
AI | Chemical Engineering \ Technology | 4945 | 8199 | 87148 | 87148 | 15791 | 19530 | 0 | 0 | 47334 | 60190 | 0 | 0 | 62746 | 71227 | 0 | 0 |
HS | Chemical Engineering \ Technology | 8378 | 9914 | 113145 | 113145 | 19543 | 21660 | 0 | 0 | 60975 | 71147 | 0 | 0 | 80138 | 90996 | 0 | 0 |
AI | Civil Engineering | 3301 | 6642 | 0 | 0 | 8186 | 15846 | 0 | 0 | 8626 | 44415 | 0 | 0 | 30950 | 35942 | 334344 | 334344 |
HS | Civil Engineering | 6681 | 7909 | 0 | 0 | 15962 | 17233 | 228513 | 228513 | 48693 | 58111 | 0 | 0 | 52714 | 57124 | 0 | 0 |
AI | Computer Science & Engineering | 658 | 2577 | 38406 | 38406 | 3549 | 8092 | 56392 | 56392 | 15304 | 37540 | 0 | 0 | 19213 | 56505 | 0 | 0 |
HS | Computer Science & Engineering | 2784 | 4949 | 99025 | 99025 | 9256 | 13922 | 0 | 0 | 37997 | 46220 | 501065 | 501065 | 57893 | 67207 | 0 | 0 |
AI | Electrical & Electronics Engineering | 837 | 3904 | 0 | 0 | 4903 | 9800 | 13611 | 13611 | 9590 | 27054 | 0 | 0 | 13667 | 36287 | 0 | 0 |
HS | Electrical & Electronics Engineering | 4010 | 5385 | 0 | 0 | 10012 | 12511 | 0 | 0 | 27868 | 42834 | 162341 | 162341 | 49046 | 54971 | 0 | 0 |
AI | Electronics & Communication Engineering | 1011 | 2567 | 32919 | 32919 | 3581 | 6762 | 122444 | 122444 | 9074 | 26046 | 0 | 0 | 3879 | 27536 | 0 | 0 |
HS | Electronics & Communication Engineering | 2676 | 3824 | 39212 | 39212 | 6801 | 9685 | 0 | 0 | 26830 | 35531 | 0 | 0 | 30150 | 38062 | 0 | 0 |
AI | Mechanical Engineering | 369 | 3540 | 46851 | 46851 | 4726 | 9194 | 0 | 0 | 10563 | 27330 | 96112 | 96112 | 35540 | 45529 | 0 | 0 |
HS | Mechanical Engineering | 3876 | 5735 | 50688 | 50688 | 10280 | 14646 | 151143 | 151143 | 35954 | 43559 | 0 | 0 | 47917 | 55062 | 0 | 0 |
AI | Metallurgical Engineering | 6621 | 11640 | 245957 | 245957 | 19758 | 24073 | 0 | 0 | 64810 | 76485 | 0 | 0 | 82452 | 93860 | 0 | 0 |
HS | Metallurgical Engineering | 11666 | 13842 | 295159 | 295159 | 24628 | 25710 | 0 | 0 | 78637 | 87312 | 0 | 0 | 97104 | 105457 | 0 | 0 |
No comments:
Post a Comment